Search Tips
sorted by
14 shown of 14 entities
13 columns hidden
Title | Date added | Template | Type of Document | Keywords | Country | Rights Violated (ACHPR Provisions) | Country Geolocation | Rights Violated (ECOWAS Treaty) |
---|---|---|---|---|---|---|---|---|
04/13 Lohe Issa Konate v Burkina Faso (Judgement on Reparations) | Nov 20, 2017 | AfCHPR |
|
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | |
ECW/CCJ/JUG/16/15 - Congress for Democracy and Progress (CDP) & Others v Burkina Faso | Nov 30, 2017 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
ECW/CCJ/JUD/08/18 - Jerome Bougouma & 4 Ors v Burkina Faso | Feb 14, 2019 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
ECW/CCJ/JUD/16/19 Djibril Yipénè Bassolé v. Burkina Faso | Mar 13, 2020 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
ECW/CCJ/JUD/26/19 Salifo Sawadogo v Burkina Faso | Jul 9, 2020 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
13/11 Beneficiaries of late Norbert Zongo & Others v Burkina Faso (Judgement on Reparations) | Nov 20, 2017 | AfCHPR |
|
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | |
013/2011 – Abdoulaye Nikiema, Ernest Zongo Blaise, Ilboudo Burkinabe & Human and Peoples’ Rights Movement v Burkina Faso - Judgment | Nov 24, 2017 | AfCHPR |
|
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | |
ECW/CCJ/JUG/19/16 Djibril Yipéné Bassolé v Burkina Faso | Dec 4, 2017 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
ECW/CCJ/JUD/15/17 Ousmane Guiro v. Burkina Faso | Mar 10, 2020 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
04/13 Konate v Burkina Faso (Judgement) | Nov 17, 2017 | AfCHPR |
|
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | |
ECW/CCJ/JUD/25/16 Djibril Yipene Bassole & Leonce Simeon Martine v Burkina Faso | Feb 13, 2019 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
ECW/CCJ/JUD/21/16 Djibril Yipéné BASSOLE v. Burkina Faso | Mar 6, 2020 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
ECW/CCJ/JUD/13/12 Badini Salfo v. Burkina Faso | Mar 18, 2020 | ECOWAS Court |
|
|
| Burkina Faso: 12° 14′ 18″ N, 1° 33′ 42″ W | ||
ECW/CCJ/JUD/30/18 - Chude Mba v. Ghana & 15 Ors (All ECOWAS Member States & ECOWAS Commission) | Mar 12, 2020 | ECOWAS Court |
|
|
| Guinea-Bissau: 11° 48′ 13″ N, 15° 10′ 49″ W |
14 shown of 14 entities